This week we brainstormed concept ideas for our top 3 strategies and picked the best concepts for each strategy.
 |
| Brainstorm ideas for strategy 1: Separating the blood to increase concentration of tumor cells and collecting in Vivo |
 |
| Concept 3 |
 |
| Concept 3 |
 |
| Concept 2 |
 |
| Concept 2 |
 |
| Concept 2 |
| CONCEPTS |
| Separating the blood to increase concentration of tumor cells and collecting in Vivo | Continuous blood flow, with separation to increase the concentration of tumor cells and collection/filtering in vitro | Collecting large amounts of blood, and separating the blood without re-injecting the blood |
| Permanent magnets on surface of the skin to attract magnetic nanoparticles, then extract them using a syringe | Use implanted sensors to recognize the proteins on the tumor cells and release nanoparticles to attach to the tumor cells, then the nanoparticles are filtered using magnets. | Use molecules that when attached to tumor cells, cause them to shrivel. Then they can be filtered using a mesh filter on a tube leading outside the body that only allows the smaller particles through. | Permanent magnets on surface of the “exterior vessel”/tubing (top (attract) and bottom (push) ) to allow for increased magnetic nanoparticle collection. | Use a permanent magnet on the tubing outside of the body to pull magnetic nanoparticles attached to tumor cells outside the body and suck them out using a syringe | Cancer cells have enhanced permeability and retention rate. So, we can make them absorb particles that make them smaller (dehydration), and filter them out using the two tube system for filtering. | Creating a turbulent environment for the blood extracted and using a larger amount of nanoparticles to increase the amount of nanoparticles attached, then extract using magnets. | Inject blood sample with molecules that alter the pH of the blood once attached to the tumor cells, then test the pH of the blood. | Using centrifugation to separate nanoparticles from other blood contents. |
| Criteria | | | | | | | | | |
| Do not change blood content in the body | - | 0 | - | + | + | + | + | + | + |
| Easy to manufacture | + | - | - | + | + | - | + | - | + |
| Minimally invasive | + | - | - | - | - | - | 0 | 0 | 0 |
| Low blood loss | + | + | + | 0 | 0 | 0 | - | - | - |
| Collect the diagnosable quantity of tumor cells | + | + | + | + | + | + | + | + | + |
| Cost effective | + | - | - | + | 0 | - | + | - | + |
| Durable | + | - | - | + | + | - | + | - | + |
| Easily Extractable | - | - | - | + | + | 0 | + | + | + |
| Testable | + | - | - | + | + | - | + | - | + |
| | | | | | | | | |
| Total: | 6 | -4 | -5 | 6 | 5 | -3 | 6 | -2 | 6 |
Comments
Post a Comment